Este mapa se ha diseñado para demostrar de manera visual la distribución geográfica de nuestros miembros. Los límites que se muestran no implican una aprobación o aceptación oficial por parte de ISO.
Secretaría
Switzerland - International Organization for Standardization (ISO)
Miembros participantes [93]
País/territorio | Sigla |
---|---|
Brazil | ABNT |
France | AFNOR |
Mali | AMANORM |
United States | ANSI |
Austria | ASI |
Romania | ASRO |
Bahamas | BBSQ |
Bulgaria | BDS |
Belarus | BELST |
India | BIS |
Barbados | BNSI |
Botswana | BOBS |
Philippines | BPS |
United Kingdom | BSI |
Jamaica | BSJ |
Indonesia | BSN |
Bahrain | BTMD |
Côte d'Ivoire | CODINORM |
Guatemala | COGUANOR |
Iraq | COSQC |
Kazakhstan | CTRM |
Mexico | DGN |
Germany | DIN |
Denmark | DS |
Malaysia | DSM |
Egypt | EOS |
Russian Federation | GOST R |
Ghana | GSA |
Bolivia, Plurinational State of | IBNORCA |
Colombia | ICONTEC |
Luxembourg | ILNAS |
Morocco | IMANOR |
Peru | INACAL |
Dominican Republic | INDOCAL |
Ecuador | INEN |
Chile | INN |
Tunisia | INNORPI |
Iran, Islamic Republic of | INSO |
Costa Rica | INTECO |
Portugal | IPQ |
Argentina | IRAM |
Bosnia and Herzegovina | ISBIH |
Serbia | ISS |
Japan | JISC |
Jordan | JSMO |
Korea, Republic of | KATS |
Kenya | KEBS |
Kuwait | KOWSMD |
Latvia | LVS |
Malawi | MBS |
Malta | MCCAA |
United Arab Emirates | MoIAT-STR |
Mauritius | MSB |
Hungary | MSZT |
Belgium | NBN |
Nepal | NBSM |
Netherlands | NEN |
Greece | NQIS ELOT |
Ireland | NSAI |
Namibia | NSI |
New Zealand | NZSO |
Congo, The Democratic Republic of the | OCC |
Poland | PKN |
Qatar | QS |
Rwanda | RSB |
Australia | SA |
South Africa | SABS |
China | SAC |
Saudi Arabia | SASO |
Zimbabwe | SAZ |
Canada | SCC |
Ukraine | SE UkrNDNC |
Finland | SFS |
Israel | SII |
Sweden | SIS |
Slovenia | SIST |
Saint Lucia | SLBS |
Sri Lanka | SLSI |
Norway | SN |
Switzerland | SNV |
Nigeria | SON |
Singapore | SSC |
Viet Nam | STAMEQ |
Tanzania, United Republic of | TBS |
Thailand | TISI |
Türkiye | TSE |
Trinidad and Tobago | TTBS |
Uganda | UNBS |
Spain | UNE |
Italy | UNI |
Uruguay | UNIT |
Slovakia | UNMS SR |
Czech Republic | UNMZ |
Miembros observadores [52]
País/territorio | Sigla |
---|---|
Gabon | AGANOR |
Niger | ANMC |
Cameroon | ANOR |
Armenia | ARMSTANDARD |
Senegal | ASN |
Togo | ATN |
Azerbaijan | AZSTAND |
Burundi | BBN |
Haiti | BHN |
Bhutan | BSB |
Belize | BZBS |
Korea, Democratic People's Republic of | CSK |
Cyprus | CYS |
Dominica | DBOS |
Panama | DGNTI |
Oman | DGSM |
Nicaragua | DNM |
Mauritania | DNPQ |
Fiji | DNTMS |
Albania | DPS |
Myanmar | DRI |
Estonia | EVS |
Georgia | GEOSTM |
Croatia | HZN |
Algeria | IANOR |
Ethiopia | IES |
Angola | INIQ |
Mozambique | INNOQ |
Moldova, Republic of | ISM |
North Macedonia | ISRSM |
Iceland | IST |
Hong Kong Special Administrative Region of China | ITCHKSAR |
Lebanon | LIBNOR |
Libya | LNCSM |
Lesotho | LSI |
Lithuania | LST |
Mongolia | MASM |
Turkmenistan | MSST |
Cuba | NC |
Brunei Darussalam | NSC |
Uzbekistan | O'ZTTSA |
Honduras | OHN |
El Salvador | OSN |
Palestine, State of | PSI |
Pakistan | PSQCA |
Seychelles | SBS |
Saint Kitts and Nevis | SKNBS |
Somalia | SoBS |
Sudan | SSMO |
Eswatini | SWASA |
Gambia | TGSB |
Zambia | ZABS |